Rasa Jala Nidhi, vol 5: Treatment of various afflictions
by Bhudeb Mookerjee | 1938 | 63,627 words | ISBN-10: 8170305829 | ISBN-13: 9788170305828
This fifth volume of the Rasa-jala-nidhi deals with the symptoms, treatment and dietary prescriptions of various afflictions. For example, ratapitta (haemoptysis), cough, asthma, tumours and obesity are dealth with and various Iatro-chemical recipes are provided for these diseases. The Rasa-jala-nidhi (“the ocean of Iatrochemistry, or, chemical me...
Measures of Weight
| 6 anus (molecules) | make one | triti |
| 6 tritis | ”” | liksha |
| 6 likshas | ”” | yuka |
| 6 yukas | ”” | raja |
| 6 rajas | ”” | sarshapa (mustard seed) |
| 6 sarshapas | ”” | java (barley seed) |
| 6 javas | ”” | gunja |
| 2 gunjas | ”” | nispava |
| 3 gunjas | ”” | balla |
| 2 ballas | ”” | masha hemaka,
dhanyaka (rice) |
| 2 mashas | ”” | dharana |
| 2 dharanas | ”” | miska, shana,
|
| 2 niskas | ”” | kola, bataka, or gadyana,
khudraka, dharkhana |
| 2 kola | ”” | tola or karsha. |
|
|
||
| 2 karsha | ”” | sokti ½ pala, astamika |
| 2 suktis or 4 tolas | ”” | pala, musti |
| prakuncha, villa, amra chathurthika, sorashi | ||
| 2 palas | ”” | prasrita |
| 2 prasrita | ”” | kudaba or anjali astamana |
| 2 kudabas | ”” | manika |
| 2 manikas | ”” | prastha (64 tolas or
one seer) |
| 2 prastha | ”” | shubha |
| 2 shubas | ”” | adhaka or patra, bhajana, kangsha patra, 64 palas or 256 tolas. |
| 4 adhakas | ”” | drono, ghata, unmana. rash?, lavana, armana or kumbha |
| 100 palas | ”” | tula |
| 2000 palas | ”” | bhara |
| 2 dronas | ”” | surpa |
| 2 surpas | ”” | droni, bahi, or goni |
| 4 dronis or gonis | ”” | khari |
Conclusion:
This concludes ‘Measures of Weight’ included in Bhudeb Mookerjee Rasa Jala Nidhi, vol 5: Initiation, Mercury and Laboratory. The text includes treatments, recipes and remedies and is categorised as Rasa Shastra: an important branch of Ayurveda that specialises in medicinal/ herbal chemistry, alchemy and mineralogy, for the purpose of prolonging and preserving life.
