Brihat Samhita

by N. Chidambaram Iyer | 1884 | 135,584 words | ISBN-13: 9788171104215

This page describes list of 28 yogataras (chief stars) of the constellations (nakshatras) which is the third Appendix of the English translation of the Brihat-samhita. This work, written by Varahamihira in the 6th century, is classified as jyotisha literature, also known as Indian astronomy. It contains however, also content regarding astrology, palmistry, agriculture, gardening, perfumes, medicines and various other encyclopedic topics.

Appendix 3 - List of 28 yogatārās (chief stars) of the constellations (nakṣatras)

Note: This appendix is extract from chapter 14 of the Bṛhat-saṃhita.

The following table shows the English names of the Yogatārās or chief stars of the 28 constellations (nakṣatra). Each yogatārā is shown with their true longitudes (and latitudes) with respect to the position of the Hindu first point of Aries which is 10' to the east of the Star Revatī according to Sūrya Siddhānta:—

No. Name of the Chief star Star compared Longitude A.D. 560 Latitude
1 Kṛttikā η Tauri, Alcyone 89° 58' 4 1 N.
2 Rohiṇī Tauri, Aldebaran 49° 45' 5 30 S.
3 Mṛgaśīrṣa Orionis 63° 40' 13 25 S.
4 Ārdrā Orionis 68° 43' 16 4 S.
5 Punarvasu Gemini Pollux 93° 14' 6 39 N.
6 Puṣya Cancri 108° 42' 0 4 N.
7 Āśleṣā Hydrae 112° 20' 11 8 S.
8 Maghā Leonis, Regulas 129° 49' 0 27 N.
9 Pūrva-Phālguni Leonis 141° 15' 14 19 N.
10 Uttara-Phālguni Leonis 151° 37' 12 17 N.
11 Hasta Corvi 173° 27' 12 10 S.
12 Citrā Virginis, Spica 183° 49' 2 2 S.
13 Svāti Bootis, Arcturus 184° 12' 30 57 N.
14 Viśākhā Librae 211° 0' 1 48 S.
15 Anurādhā Scorpionis 222° 84' 1 57 S,
16 Jyeṣṭhā Scorpionis Aritares 229° 44' 4 33 N.
17 Mūla Scorpionis 244° 33' 13 44 S.
18 Pūrva-Āṣāḍha Sagittarii 255° 32' 6 25 S.
19 Uttara-Āṣāḍha Sagittarii 262° 21' 3 24 S.
20 Abhijit Lyrae, Vega 265° 15' 61 46 N.
21 Śravaṇa Aquilae, Atair 281° 41' 29 19N.
22 Dhaniṣṭhā Delphini 296° 19' 31 57 N.
23 Śatabhiṣaj Aquarii 321° 33' 0 23 S.
24 Pūrva-Bhādrapada Pegasi 333° 27' 19 25 N.
25 Uttara-Bhādrapada Pegasi & Andremedae 349° 8' 25 41 N.
26 Revatī Piscium 359° 50' 0 13 S.
27 Aśvinī Arietis 18° 56' 8 28 N.
28 Bharaṇi 35 Arietis, a Mus 26° 54' 11 17 N
Like what you read? Consider supporting this website: