Christianity Glossary
Glossary:
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z| Title | Best Definition | def | |
| 1. Oak | 2 | ||
| 2. Oath | 2 | ||
| 3. Obadiah | 3 | ||
| 4. Obal | 3 | ||
| 5. Obed | 3 | ||
| 6. Obed Edom | 3 | ||
| 7. Obeisance | 1 | ||
| 8. Obil | 3 | ||
| 9. Oblation | 1 | ||
| 10. Oboth | 3 | ||
| 11. Obstinate | 1 | ||
| 12. Ocran | 2 | ||
| 13. Oded | 3 | ||
| 14. Odious | 1 | ||
| 15. Odollam | 1 | ||
| 16. Offence | 1 | ||
| 17. Offering | 2 | ||
| 18. Offerings | 1 | ||
| 19. Officer | 1 | ||
| 20. Offscouring | 1 | ||
| 21. Oft | 1 | ||
| 22. Og | 4 | ||
| 23. Ohad | 2 | ||
| 24. Ohel | 2 | ||
| 25. Oil | 2 | ||
| 26. Oil Tree | 2 | ||
| 27. Ointment | 2 | ||
| 28. Old Age | 2 | ||
| 29. Old And New Testament | 1 | ||
| 30. Old Gate | 1 | ||
| 31. Old Testament | 2 | ||
| 32. Olive | 2 | ||
| 33. Olive Tree | 1 | ||
| 34. Olivet | 1 | ||
| 35. Olympas | 3 | ||
| 36. Omar | 3 | ||
| 37. Omega | 3 | ||
| 38. Omer | 2 | ||
| 39. Omnipotent | 1 | ||
| 40. Omri | 3 | ||
| 41. On | 3 | ||
| 42. On This Wise | 1 | ||
| 43. Onam | 2 | ||
| 44. Onan | 2 | ||
| 45. Onesimus | 3 | ||
| 46. Onesiphorus | 3 | ||
| 47. Onias | 1 | ||
| 48. Onion | 2 | ||
| 49. Ono | 3 | ||
| 50. Onycha | 2 | ||
| 51. Onyx | 2 | ||
| 52. Open Place | 1 | ||
| 53. Ophel | 3 | ||
| 54. Ophir | 3 | ||
| 55. Ophni | 3 | ||
| 56. Ophrah | 3 | ||
| 57. Or Amen Amon | 1 | ||
| 58. Or Aretas Aretas | 1 | ||
| 59. Or Gittah Hepher Gath Hepher | 1 | ||
| 60. Oracle | 3 | ||
| 61. Orator | 1 | ||
| 62. Orchard | 1 | ||
| 63. Ordain | 1 | ||
| 64. Oreb | 3 | ||
| 65. Oren | 2 | ||
| 66. Organ | 2 | ||
| 67. Original Sin | 1 | ||
| 68. Orion | 2 | ||
| 69. Ornan | 3 | ||
| 70. Orpah | 3 | ||
| 71. Orphans | 1 | ||
| 72. Orthodox 8 Patriarch | 1 | ||
| 73. Osee | 1 | ||
| 74. Oshe A | 1 | ||
| 75. Oshea | 1 | ||
| 76. Osprey | 2 | ||
| 77. Ossifrage | 2 | ||
| 78. Ostrich | 2 | ||
| 79. Othni | 3 | ||
| 80. Othni El | 1 | ||
| 81. Othniel | 2 | ||
| 82. Ouches | 2 | ||
| 83. Ought | 1 | ||
| 84. Outwent | 1 | ||
| 85. Oven | 2 | ||
| 86. Overcharged | 1 | ||
| 87. Owl | 2 | ||
| 88. Ox | 2 | ||
| 89. Ox Goad | 1 | ||
| 90. Ozem | 3 | ||
| 91. Ozias | 3 | ||
| 92. Ozni | 3 | ||
